Fee Schedule Effective April 1, 2010
|
Savings Account Fees |
|
|---|---|
| Saving Fee: | $1.00 per withdrawal, after three(3) per month |
|
Checking Account Fees |
|
| Overdraft fee: | $3.00 per item |
| NSF fee: | $25.00 per item |
| Returned Item fee: | $3.00 per item |
| Stop Payment fee: | $25.00 per item |
| Check Printing fee: | Prices may vary depending upon style |
| Paid Check Copies | $2.00 per item |
| Statement Copy | $2.00 per statement |
| Temporary Check | $.10 per check |
| Rejected Item | $.25 per item |
|
Business Checking |
|
|
|
|
COURTESY PAY |
|
| NSF - Paid or Returned Unpaid: | $25.00 per item |
|
Other Service Fees |
|
| Account Reconciliation fee: | $25.00 per hour |
| Account Research fee: | $25.00 per hour |
| Statement Copy fee: | $2.00 per copy |
| Deposited Item Return fee: | $3.00 per item |
| Collection (incoming) fee: | no charge |
| Collection (outgoing) fee: | $25.00 per item |
| Traveler Checks | $1.00/$100.00 for single signature |
| Traveler Checks | $1.50/$100.00 cheques for 2 |
| Wire Transfer (outgoing) fee: | $20.00 per transfer |
| Western Union Wire fee: | $35.00 per transfer |
| International Wire fee: | $40.00 per transfer |
| Account Closure | $5.00 if closed within 90 days of opening account |
| Statements Returned Undelivered | $2.00 per statement |
| Foreign Currency | $20.00 (1 week delivery) |
| Fax (Incoming) | No Charge |
| Fax (Outgoing) | $3.00 for the first page; $1.00 for each additional page |
| Credit Union Check | $3.00 per check |
| Stop Payment on Credit Union Check | $30.00 per check |
| Gift Envelope | $.10 per envelope |
|
Electronic Funds Transfer Fees |
|
| Nonproprietary ATM | $1.00 |
| ATM Balance Inquiry fee: | $.35 per inquiry |
| ATM/Debit Card Replacement fee: | $3.00 |
| ATM/Debit Card Reinstatement | $10.00 |
| NSF - Paid or Returned Unpaid | $25.00 |
|
Gift Cards |
|
|
Purchase Fees: Cards $100.00 or less - $3.00 |
Cards 100.01 to $1,000.00 - $5.00 |
| Monthly Card | $2.95/Month beginning in the 7th month after Card Issuance |
| Card Replacement fee: | $5.00 |
| Exceeding Card Value | $15.00 |
| Transaction or Statement Copy | $2.00 |
|
**If you are entitled to a refund for any reason for goods or services obtained with your Card, you agree to accept credits to your Card for such refunds. It may take up to 7 days for the amount of the refund to be credited to your Card. |
|
|
IRA |
|
| Annual Account Maintenance fee: | $15.00 |
| Account Termination fee: | $25.00 if closed within 180 days of opening account |
|
Credit Union Membership |
|
| Membership Share: | $50.00 par value |
The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on this Rate and Fee Schedule. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
Tips
To open an account be sure to bring:
- Your driver's license
(or other valid photo ID. - Your social security card
Opening an account is quick and easy, taking only a few minutes





